Home

intelektuálne rád som ťa spoznal vytrieť rt lamp test komplikovaná osobitosť obnoviteľný zdroj

RT-LAMP: a simple detection strategy
RT-LAMP: a simple detection strategy

Neu!: ViroReal® Kit RT-LAMP SARS-CoV-2 – Ingenetix
Neu!: ViroReal® Kit RT-LAMP SARS-CoV-2 – Ingenetix

LAMP Lights Up COVID-19 Testing
LAMP Lights Up COVID-19 Testing

Alternativen zur PCR: LAMP als sicherer und günstiger Pappkarton-COVID-Test?
Alternativen zur PCR: LAMP als sicherer und günstiger Pappkarton-COVID-Test?

Informationen zur COVID-19 Forschung und aktuelle Protokolle - New England  Biolabs GmbH
Informationen zur COVID-19 Forschung und aktuelle Protokolle - New England Biolabs GmbH

Saliva TwoStep for rapid detection of asymptomatic SARS-CoV-2 carriers |  eLife
Saliva TwoStep for rapid detection of asymptomatic SARS-CoV-2 carriers | eLife

Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV
Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV

Isothermale Amplifikation - New England Biolabs GmbH
Isothermale Amplifikation - New England Biolabs GmbH

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Rapid isothermal amplification and portable detection system for SARS-CoV-2  | PNAS
Rapid isothermal amplification and portable detection system for SARS-CoV-2 | PNAS

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

Virus-Like Particles as Positive Controls for COVID-19 RT-LAMP Diagnostic  Assays | Biomacromolecules
Virus-Like Particles as Positive Controls for COVID-19 RT-LAMP Diagnostic Assays | Biomacromolecules

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

Direct Blood Dry LAMP: A Rapid, Stable, and Easy Diagnostic Tool for Human  African Trypanosomiasis | PLOS Neglected Tropical Diseases
Direct Blood Dry LAMP: A Rapid, Stable, and Easy Diagnostic Tool for Human African Trypanosomiasis | PLOS Neglected Tropical Diseases

Screening for SARS-CoV-2 infections with colorimetric RT-LAMP and LAMP  sequencing | medRxiv
Screening for SARS-CoV-2 infections with colorimetric RT-LAMP and LAMP sequencing | medRxiv

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity  of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology -  Wiley Online Library
Comparison of COVID‐19 laboratory diagnosis by commercial kits: Effectivity of RT‐PCR to the RT‐LAMP - Artik - 2022 - Journal of Medical Virology - Wiley Online Library

Mini review: Recent progress in RT-LAMP enabled COVID-19 detection -  ScienceDirect
Mini review: Recent progress in RT-LAMP enabled COVID-19 detection - ScienceDirect

Simplify Infectious Disease Surveillance with New RT-LAMP Tests | Today's  Clinical Lab
Simplify Infectious Disease Surveillance with New RT-LAMP Tests | Today's Clinical Lab

Promising initial results for a COVID-19 diagnostic test in saliva | CNRS
Promising initial results for a COVID-19 diagnostic test in saliva | CNRS

A molecular test based on RT-LAMP for rapid, sensitive and inexpensive  colorimetric detection of SARS-CoV-2 in clinical samples | Scientific  Reports
A molecular test based on RT-LAMP for rapid, sensitive and inexpensive colorimetric detection of SARS-CoV-2 in clinical samples | Scientific Reports

A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2  and influenza virus in human saliva | eLife
A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2 and influenza virus in human saliva | eLife

SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB
SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

SARS-COV-2 Tests | Szabo-Scandic
SARS-COV-2 Tests | Szabo-Scandic

RT‐LAMP for rapid diagnosis of coronavirus SARS‐CoV‐2 - Huang - 2020 -  Microbial Biotechnology - Wiley Online Library
RT‐LAMP for rapid diagnosis of coronavirus SARS‐CoV‐2 - Huang - 2020 - Microbial Biotechnology - Wiley Online Library